Date: 21 – 22 November 2025
Venue: AITCC, THAiland
DAY 1: Friday, 21 November 2025
| SL | Activity/ Session | Duration / Resource Person |
|---|---|---|
| 01 | Registration | 8:30 am – 9:00 am |
| 02 |
Opening Remarks Mr. Sudhir Sharma, Regional Coordinator, UN Environment |
9:00 – 9:15 |
| 03 |
Keynote Paper: Adaptation to Climate Change in Thailand Dr. Kanjana Kwanmuang (OAE, Thailand) |
9:15 – 10:00 |
| 04 | Photo and Tea/Coffee | 10:00 – 10:30 |
| Session 1 (10:30 – 12:00) | ||
| 05 | Thailand’s Agricultural Climate Change Adaptation Policy | Sureewan Bangwan and Chatchawarn Paopent |
| 06 | Climate Risk, Flood Compensation, and Inequality: Empirical Evidence from Rice Farmers in Thailand | Narongsak Karun, Phasika Maichoo, Chanida Rattanawichit, et al. |
| 07 | Climate Resilient Agriculture: Bangladesh’s Adaptation Strategies | Abu Noman Faruq Ahmmed |
| 08 | From Adaptation to Resilience: Lessons from Bangladesh on Integrating Community Practices | Lamia Mohsin |
| 09 | Empowering Coastal Women for Promoting Resilience in Response to Natural Hazards | Mamtaj Uddin Ahmed, Morshadul Hoque, Md. Kamal Uddin |
| 10 | The Study of the Marginal Abatement Cost of Manure Management Measures (Dairy Cows) | Mr. Nattawut Promsuwan and Phanatit Lertprasertkul |
| – | Lunch at AITCC | 12:00 – 13:00 |
| Session 2 (13:00 – 15:00) | ||
| 11 | Rural Climate Adaptation in Nepal: Pathways, Politics, and Practice | Prajapati Dahal |
| 12 | Land Use and Land Management for Sustainable Development in Nepal | Ganesh Bhattarai |
| 13 | Assessing Climate Change Adaptive Capacity using geospatial technique | Muhammad Al-Amin Hoque, Mehedi Hasan, et al. |
| 14 | An assessment of women sensitive drinking water technologies in saline prone coastal areas | Dr. Moushumi Zahur, Prof. Dr. Ishrat Islam |
| 15 | Enhancing Climate Resilience through Nature-based Solutions in Bangladesh | Sharif A. Mukul, Swarna Quazi, Steven Newman |
| 16 | Adaptation Clinic: Strengthening Food Security and Climate Resilience for Smallholder Farmers | Tousif Ahmed Qurashi |
| – | Tea/Coffee Break | 15:00 – 15:15 |
| Session 3 (15:15 – 16:30) | ||
| 17 | Dynamics of Surface Urban Heat Island: Chittagong vs Karachi | Md. Shakil Ahamed and Chinmoy Ghosh Shuvo |
| 18 | Climate Change, Salinity Intrusion and Public Health (Satkhira) | Amrita Biswas Reya |
| 19 | Beja Landfill as a Model for JCM-Based Methane Mitigation | Akram Jabri and Dr. Cherki Mohamed Hamza |
| 20 | Evaluating the Viability of Electric Vehicle Adoption in Bangladesh | Fahim Shahriar, Mokbul Morshed, Jannatul Tazreen |
| 21 | Assessing the Environmental and Economic Impact of CSEB Interlocking Bricks in Nepal | Chittaranjan Pandey, Sagun Baba Shrestha, et al. |
| 22 | CSEB Interlocking Brick Production as an Entrepreneurial Model | Meghanath Dulal, Chittaranjan Pandey, et al. |
| – | Closing Remarks | 16:30 |
| – | Workshop Dinner at AIT Golf Course | 18:00 – 20:00 |
DAY 2: Saturday, 22 November 2025
| Time | Activity | Location / Details |
|---|---|---|
| 08:00 | Field Visit Departure | Leave for Ayutthaya from AITCC |
| Morning | Temple Visit | Wat Chaiwatthanaram, Ban Pom, Phra Nakhon Si Ayutthaya |
Note: location of the temple: Wat Chaiwatthanaram, 31 1 ตําบล บ้านป้อม Ban Pom, Phra Nakhon Si
Ayutthaya District, Phra Nakhon Si Ayutthaya 13000.